2021

XXV MARATÓN POPULAR DE CIUDAD REAL

Clasificaciones 2021

Pos Dorsal Nombre Apellidos PosCat Categoría 5K 21K 26K Meta
1 238 Edwin Kipruto Tuitoek 1 SUB 23 M 00:16:00 01:08:06 01:24:45 02:16:08
2 236 Cheshari Kirui Jacob 1 M35 00:16:01 01:10:22 01:29:23 02:30:52
3 237 Nancy Chepngetich Kimaiyo 1 F35 00:17:39 01:17:07 01:37:03 02:41:00
4 182 Antonio Sáez Mejía 1 M40 00:19:00 01:20:39 01:40:29 02:43:48
5 212 Pedro Serna López 1 M45 00:19:05 01:20:59 01:40:57 02:44:27
6 80 Esteban Milena Cuesta 2 M35 00:17:39 01:16:31 01:35:59 02:45:13
7 89 José Luis Galán Garcia 1 SENIOR M 00:19:03 01:20:39 01:40:28 02:45:31
8 108 Francisco Javier Monteagudo Flores 2 M40 00:20:08 01:23:54 01:43:56 02:47:13
9 173 Jose Antonio Camacho Rodríguez 3 M40 00:20:07 01:23:54 01:44:09 02:47:35
10 125 Sergio Rojas Rodríguez 4 M40 00:19:55 01:23:54 01:43:56 02:49:13
11 149 Francisco Javier Giménez Lisón 2 SENIOR M 00:20:07 01:25:23 01:46:27 02:53:51
12 218 Frank Rosales Orozco 3 M35 00:21:12 01:28:14 01:49:30 02:56:01
13 21 Luis Miguel Gonzalez Velazquez 2 SUB 23 M 00:19:48 01:23:27 01:44:27 02:57:20
14 130 Pedro Alejandro Garcia Alcaraz 2 M45 00:20:07 01:26:01 01:47:59 02:57:28
15 228 Jesús Fernández Mateos 5 M40 00:20:39 01:27:43 01:49:18 02:58:08
16 126 Francisco Chacón Merino 3 SENIOR M 00:21:02 01:28:37 01:50:26 02:59:20
17 233 Javier Jorge Castillo 4 M35 00:21:19 01:28:57 01:50:56 02:59:46
18 181 Juan Yuste Perez 5 M35 00:20:31 01:27:43 01:49:18 03:00:57
19 146 Iván Rivilla Arias 6 M35 00:21:19 01:28:38 01:50:26 03:02:00
20 167 Jesús Isidro Carmona Campo 6 M40 00:22:07 01:30:52 01:53:24 03:05:38
21 143 Manuel Rodríguez Martinez 3 M45 00:21:11 01:28:52 01:50:56 03:06:38
22 135 Francisco Calvo González 4 M45 00:21:11 01:28:52 01:50:56 03:06:38
23 53 José Manuel Mateos Rodríguez 1 M50 00:21:43 01:31:51 01:54:32 03:06:46
24 24 Rafael Gajete Sánchez 7 M35 00:22:36 01:33:35 01:56:11 03:08:26
25 81 Maria Del Rosario Figueroa Figueroa 1 F40 00:20:52 01:29:55 01:52:44 03:09:08
26 199 Guillermo Alvarez Perez 7 M40 00:22:47 01:33:35 01:56:31 03:09:39
27 183 Miguel Gonzalez Linares Campuzano 1 M55 00:21:15 01:31:15 01:54:09 03:09:42
28 113 Raul Montero Leon 5 M45 00:21:34 01:32:56 01:55:49 03:09:46
29 122 Alfonso Cuesta Cebrian 2 M50 00:21:26 01:29:55 01:53:01 03:09:56
30 63 Matias Davila Delgado 3 M50 00:22:11 01:33:51 01:57:06 03:09:57
31 161 Juan Antonio Patiño Fernández 8 M35 00:22:51 01:35:13 01:58:21 03:10:14
32 166 Angel Rafael Notario Vera 4 M50 00:21:46 01:31:18 01:54:13 03:10:32
33 164 Fernando Cotillas Navarro 8 M40 00:22:47 01:35:46 01:59:11 03:10:44
34 171 Joaquin Lozano Bellon 5 M50 00:22:47 01:35:46 01:59:09 03:10:46
35 208 Roberto Gallego Arroyo 6 M45 00:22:56 01:33:17 01:56:03 03:11:08
36 145 Eduardo Sánchez García 9 M40 00:22:11 01:33:50 01:57:06 03:12:41
37 150 Carlos Emilio Ureña Rincon 7 M45 00:22:50 01:35:13 01:58:21 03:12:50
38 158 Ana Belén Muñoz Ruiz 2 F40 00:22:50 01:35:13 01:58:21 03:12:50
39 148 Jesús Ángel Martín Díaz 9 M35 00:23:59 01:36:30 01:59:57 03:13:11
40 98 Diego Garcia Chaves 4 SENIOR M 00:23:24 01:36:29 01:59:56 03:13:46
41 200 Javier Pérez Palomo 6 M50 00:22:47 01:33:35 01:56:31 03:13:52
42 187 Enrique Benito Peñalva 5 SENIOR M 00:23:04 01:33:34 01:56:12 03:14:04
43 230 David Fernández Díaz 8 M45 00:23:30 01:36:55 02:00:13 03:14:28
44 33 Norberto Perea Lifante 10 M40 00:22:58 01:35:18 01:58:22 03:14:42
45 116 Iñigo Gallego Solabarrieta 9 M45 00:24:52 01:37:50 02:01:16 03:15:17
46 231 David Sevilla Lerida 11 M40 00:24:18 01:40:57 02:05:02 03:16:35
47 210 Joaquín Poza Zamarrón 12 M40 00:21:46 01:34:04 01:57:50 03:16:51
48 151 Antonio Ortega Diezma 2 M55 00:22:50 01:35:19 01:59:05 03:17:23
49 132 José Luís Alarcón Utrera 7 M50 00:24:07 01:38:41 02:02:05 03:18:45
50 229 Manuel Atienza Vera 1 M60 00:23:46 01:39:58 02:04:20 03:21:25
51 138 Eugenio Romero Lara 3 M55 00:25:13 01:39:41 02:03:47 03:21:29
52 240 Carlos Jesús Utrilla Utrilla 10 M45 00:24:04 01:41:00 02:05:18 03:21:39
53 211 Julián García López 8 M50 00:23:47 01:38:40 02:02:50 03:21:49
54 168 Aída Heredia Juárez 2 F35 00:22:33 01:35:31 01:59:47 03:21:51
55 152 Pascual Ruiz Santa Quiteria Delgado 13 M40 00:23:05 01:35:46 01:59:12 03:22:31
56 223 Daniel Faustino Toledo Aranda 11 M45 00:23:34 01:37:14 02:01:46 03:22:47
57 100 Jesus Angel Sanchez Ruano 14 M40 00:22:52 01:35:13 01:58:20 03:23:12
58 97 Jose Daras Ferrando 15 M40 00:23:43 01:38:48 02:03:32 03:23:37
59 174 Eusebio Muñoz Garrido 9 M50 00:23:47 01:39:58 02:04:20 03:23:41
60 155 Sergio Ruiz López 16 M40 00:23:36 01:35:47 01:59:11 03:23:54
61 49 Raul Toledano González 12 M45 00:25:29 01:39:55 02:04:12 03:24:00
62 119 Rafael García Ramírez 2 M60 00:24:36 01:40:57 02:05:22 03:24:52
63 154 Alejandro Lopez Nicolas 10 M35 00:24:36 01:40:56 02:05:22 03:24:53
64 54 Miguel Ángel Cepeda Grande 13 M45 00:24:41 01:42:32 02:07:51 03:25:50
65 22 Antonio Alba García 17 M40 00:26:01 01:46:09 02:10:27 03:26:45
66 213 Sergio Talavera 11 M35 00:24:20 01:42:05 02:07:01 03:27:00
67 93 José Antonio Martínez Martinez 3 M60 00:23:14 01:37:15 02:02:28 03:27:18
68 179 Francisco Trujillo Castro 3 SUB 23 M 00:25:44 01:40:03 02:03:59 03:27:33
69 232 Alberto Gallego Linares 10 M50 00:23:17 01:41:15 02:06:36 03:27:54
70 177 Francisco Sánchez Molina 12 M35 00:26:10 01:45:39 02:10:37 03:28:44
71 170 Antonino Sotelo Mangas 14 M45 00:25:16 01:42:54 02:07:30 03:29:04
72 217 Juan Santiago Sánchez Sánchez 15 M45 00:24:55 01:43:49 02:08:36 03:29:09
73 77 Jesus Angel Villalba Abia 11 M50 00:24:36 01:42:42 02:08:18 03:29:12
74 91 Christian Bartsch Casares 18 M40 00:25:18 01:44:01 02:09:19 03:29:35
75 123 Manuel Sanchez Muñoz 4 M55 00:24:35 01:40:25 02:04:36 03:30:23
76 194 Gregorio Rodriguez De Isla Madrid 12 M50 00:24:31 01:38:54 02:03:46 03:30:38
77 41 Juan Carlos Voto Montes 16 M45 00:25:00 01:42:32 02:07:51 03:30:44
78 197 Javier Pulido Murillo 17 M45 00:25:29 01:39:55 02:04:21 03:31:01
79 176 José Manuel Ortega Rodríguez 13 M50 00:24:17 01:41:38 02:06:12 03:31:09
80 159 Atanasio Herrera Cuchillero 4 M60 00:25:29 01:45:11 02:10:04 03:31:39
81 78 Iñigo Herrero Sáez De Eguilaz 19 M40 00:24:52 01:40:19 02:06:02 03:31:41
82 56 Benito Carmona Reguillos 13 M35 00:25:56 01:44:31 02:10:06 03:32:11
83 186 David Gonzalez Albalate 18 M45 00:24:01 01:38:21 02:03:11 03:32:45
84 163 Manuel Jesus Amorrich Gonzalez 20 M40 00:25:39 01:47:11 02:13:31 03:34:09
85 94 Fernando Ramírez Lozano 5 M55 00:25:10 01:43:06 02:08:11 03:34:25
86 95 Justo Sánchez-trillo Del Saz 14 M50 00:25:10 01:43:06 02:08:12 03:34:25
87 221 Jean Pichot 15 M50 00:24:30 01:39:39 02:05:47 03:34:34
88 121 Agustin Gonzalez Bobes 6 SENIOR M 00:25:23 01:45:38 02:10:33 03:34:46
89 85 Fernando Ares Chicote 21 M40 00:25:12 01:44:33 02:10:05 03:35:00
90 140 Antonio Javier Castaño Penalva 16 M50 00:25:27 01:46:44 02:12:46 03:35:14
91 172 Jose Miguel Rios Caballero 14 M35 00:24:48 01:43:08 02:08:25 03:35:31
92 61 Pedro José García Puntero 17 M50 00:24:45 01:44:35 02:10:06 03:36:56
93 137 Felipe Lopez Diaz Del Alamo 19 M45 00:25:18 01:45:06 02:11:00 03:37:56
94 184 Jose Antonio Megias Briñas 18 M50 00:25:03 01:46:08 02:12:35 03:38:16
95 57 Longinos Pérez Serrano 22 M40 00:26:14 01:45:10 02:10:21 03:38:19
96 120 Manuel González Escobar 6 M55 00:26:13 01:48:06 02:13:53 03:38:56
97 169 Celsa Flores Andrade 3 F40 00:25:11 01:46:05 02:12:35 03:39:15
98 79 Manuel Tejón Castañón 5 M60 00:25:34 01:47:06 02:13:50 03:39:27
99 128 Jose Carlos Diaz Yebenes 23 M40 00:25:36 01:47:10 02:13:31 03:40:38
100 156 Javier Sanchis Bordera 24 M40 00:26:46 01:47:12 02:13:26 03:41:06
101 82 José Luis Dorado Soto 19 M50 00:26:45 01:48:02 02:13:48 03:41:11
102 131 Juan Manuel Wizner Caballero 25 M40 00:25:22 01:45:38 02:11:42 03:41:23
103 136 Javier Ledesma Gato 20 M50 00:25:20 01:42:06 02:06:38 03:41:23
104 224 Jose Ignacio De Velasco Perez 6 M60 00:25:17 01:42:45 02:09:09 03:41:45
105 110 Fernando De Paz Lechuga 21 M50 00:27:41 01:52:08 02:18:37 03:41:49
106 139 Alberto Gracia Marin 26 M40 00:24:31 01:39:43 02:05:46 03:43:56
107 68 Francisco Macia Vicente 22 M50 00:25:12 01:41:58 02:06:52 03:44:39
108 86 Jose Maria Facila Cidoncha 23 M50 00:26:21 01:49:44 02:16:27 03:44:42
109 193 Jaime Lopez Sanchez 20 M45 00:25:34 01:42:23 02:08:07 03:44:52
110 50 Benito Horrillo Carmona 21 M45 00:25:33 01:44:30 02:10:49 03:45:37
111 165 Miguel Angel Bas Campos 22 M45 00:26:38 01:50:31 02:17:28 03:46:14
112 209 Marta Herrero Arias 4 F40 00:25:14 01:47:02 02:13:48 03:46:48
113 109 Carlos Asensio Antequera 7 M60 00:26:39 01:53:42 02:21:15 03:47:20
114 99 Carlos Redondo Castillo 27 M40 00:27:27 01:54:04 02:21:15 03:47:46
115 23 Vicente Maratinez De Pablos 23 M45 00:25:04 01:46:09 02:12:35 03:47:49
116 112 Jose Jaime Garcia Perez 24 M45 00:25:13 01:45:28 02:11:27 03:47:57
117 160 Antonio Miguel Asencio Gavilán 7 M55 00:26:34 01:50:02 02:18:38 03:47:59
118 51 Rafael Moreno Cerro 7 SENIOR M 00:24:36 01:41:53 02:08:42 03:48:03
119 222 Manuel Antonio Garcia Moreno 25 M45 00:24:43 01:49:39 02:19:08 03:48:35
120 87 José Luis Herrera Mariscal 1 M65 00:25:25 01:47:36 02:15:18 03:49:03
121 26 Javier Anton 26 M45 00:25:39 01:47:53 02:14:31 03:49:42
122 141 Jesús Santamaría Ramos 8 M55 00:24:43 01:42:05 02:08:41 03:50:33
123 35 Ricardo Rodriguez Verdugo 9 M55 00:25:36 01:48:40 02:16:00 03:51:20
124 101 Julian Roque Martinez 24 M50 00:26:34 01:52:48 02:20:34 03:51:24
125 75 Daniel Garcia Higuera 15 M35 00:26:19 01:48:20 02:15:34 03:52:02
126 234 Lola Garrido Ramos 1 F55 00:27:54 01:56:36 02:25:06 03:52:12
127 162 Javier Gibaja Fernandez 25 M50 00:29:13 02:02:30 02:27:27 03:52:36
128 73 Daniel Quesada Sousa 8 SENIOR M 00:28:07 01:56:36 02:25:07 03:53:24
129 105 Miguel Rodrigo Martín 9 SENIOR M 00:25:22 01:48:01 02:18:30 03:55:21
130 71 Santiago Gómez Navarrete 27 M45 00:27:31 01:52:06 02:20:01 03:56:12
131 766 Francisco José Coello Díaz 26 M50 00:25:36 01:48:41 02:15:37 03:56:25
132 178 Juan María Sánchez Pablos 28 M45 00:25:32 01:47:50 02:14:39 03:58:56
133 127 Juan Tejedor Grau 10 M55 00:27:36 01:56:51 02:26:02 03:59:00
134 157 Jesús Crespo Díaz-cordovés 8 M60 00:25:17 01:47:02 02:13:48 03:59:05
135 43 Chelo Asensio 1 F45 00:27:58 01:56:51 02:26:02 03:59:09
136 52 Sandra Tirado Oliva 5 F40 00:28:18 01:58:47 02:27:37 03:59:31
137 96 José Benito Serrano Cantos 16 M35 00:27:57 01:58:34 02:28:34 03:59:46
138 83 María José Redondo Pérez 1 F50 00:25:06 01:52:37 02:23:05 04:02:58
139 201 César Fernández Carretero 11 M55 00:26:38 01:53:42 02:21:15 04:03:11
140 129 Daniel González Bonete 17 M35 00:28:36 02:01:41 02:31:18 04:03:15
141 219 Rubén J Bernal Celestino 28 M40 00:27:20 01:51:18 02:20:11 04:03:36
142 180 Manuel Jesus Garcia Colado 29 M45 00:27:18 01:52:25 02:23:03 04:04:41
143 133 David Fernandez Pastor 4 SUB 23 M 00:25:03 01:48:20 02:18:33 04:05:21
144 84 Yolanda Mohedano Del Pozo 6 F40 00:27:26 01:57:04 02:26:04 04:05:37
145 142 David Paños Perez 30 M45 00:27:54 01:55:56 02:24:29 04:05:50
146 202 Francisco Martin Saiz 5 SUB 23 M 00:28:50 02:01:59 02:31:43 04:06:47
147 532 Javier Santiago Castelao 31 M45 00:29:00 01:58:50 02:27:10 04:07:14
148 92 Marcos Dieguez Mugica 32 M45 00:29:14 02:02:04 02:31:21 04:08:17
149 239 Sergio Manchado González 29 M40 00:26:46 01:53:42 02:22:01 04:10:50
150 37 Jose Miguel Victor Vazquez 33 M45 00:28:03 02:00:04 02:29:59 04:11:03
152 188 Ana Monzó Blasco 7 F40 00:30:35 02:06:32 02:37:51 04:11:28
151 118 Raúl Márquez Vázquez 30 M40 00:30:35 02:06:32 02:38:02 04:11:28
153 206 Frank Glynn 9 M60 00:27:46 01:56:44 02:26:07 04:11:43
154 74 Maria Jose Valencia Sanchez-arevalo 3 F35 00:30:09 02:06:07 02:36:27 04:11:44
155 147 Raul Perez Garcia 31 M40 00:30:09 02:06:06 02:36:27 04:11:45
156 175 Daniel Gabriel Saeta Alhambra 34 M45 00:30:08 02:06:11 02:36:27 04:11:45
157 216 David Velasco Martin 10 SENIOR M 00:28:12 01:58:09 02:27:23 04:14:06
158 189 Ricardo Velasco Sanchez 35 M45 00:28:37 01:57:04 02:26:05 04:16:09
159 134 David Sánchez Pérez 6 SUB 23 M 00:24:25 01:41:17 02:09:08 04:16:16
160 195 Santiago De La O Mora 36 M45 00:29:45 02:02:12 02:32:51 04:20:23
161 196 Miguel Angel Molina Pulgar 37 M45 00:28:37 01:58:48 02:30:34 04:23:20
162 72 José Aurelio Romo González 38 M45 00:27:32 01:52:06 02:20:02 04:23:30
163 65 Marcial Merce Calvo 11 SENIOR M 00:26:56 01:56:05 02:26:22 04:24:27
164 64 Francisco Javier Abad Parra 27 M50 00:26:56 01:56:06 02:26:22 04:24:42
165 117 Mario Márquez Vázquez 28 M50 00:31:05 02:06:32 02:37:51 04:25:02
166 225 Miguel Angel Sanchez Dominguez 29 M50 00:29:00 01:58:49 02:28:20 04:26:58
167 55 Santiago Martin Sereno 2 M65 00:26:57 01:54:40 02:26:25 04:26:58
168 204 Miguel Ángel Muñoz Trapero 30 M50 00:30:25 02:08:10 02:40:23 04:30:55
169 124 David Cerrillo Cerrillo 12 M55 00:29:11 02:06:16 02:39:58 04:34:52
170 44 Alberto Costilla García 3 M65 00:31:05 02:09:11 02:43:43 04:36:22
171 185 Felix Gomez Valbuena 10 M60 00:29:57 02:09:27 02:44:35 04:36:46
172 60 Gema Fonseca Benito 8 F40 00:27:42 02:04:14 02:39:03 04:46:55
173 191 Carmen Quesada Golderos 1 SENIOR F 00:27:31 01:57:55 02:41:05 04:49:57
174 115 Oscar González Túnez 39 M45 00:30:36 02:09:27 02:43:57 04:52:31
175 215 Javier Contra Cermeño 40 M45 00:28:06 02:07:02 02:41:56 04:54:41
176 36 Jose Vicente Torres Escrig 13 M55 00:29:58 02:09:29 02:44:34 05:02:12
  58 Jose Antonio Franco Ortiz   M45        
  103 Jose Eulogio Garcia Vega   M35        
  29 David Gonzalez Montes   SENIOR M        
  59 Ramiro Nogueira Castelllanos   M50 00:27:41      
  106 César Romero Casanova   M40        
  190 Carlos Merino Rodríguez   M40        
  70 Agustín Ballesteros López   SENIOR M        
  45 Carlota Palomino Cenoz   SENIOR F        
  42 Rodrigo Borrego   M40        
  30 Janet Jordan   F55        
  25 Ramón Galdrán Cabello   M40        
  46 Julioi Manuel Perez Garcia   M65        
  28 Victoriano Cerezo Perales   M40 00:21:24 01:29:47    
  47 Javier Del Fresno Diaz   SENIOR M        
  111 Regina Hortal Castaño   F70 00:31:28 02:18:51 02:57:36  
  69 Alejandro Aguirre Vila-coro   M60        
  34 Jorge Rios Alos   M35        
  39 Manuel Lozano Roda   M50        
  227 Bassit Briguech   M50        
  40 Fernando Serrano Gomez   M50        
  66 Javier De La Torre Guijarro   M40 00:27:02      
  144 Ramon Garcia Aldaria   M40 00:27:20 01:51:17    
  27 Miguel Cepeda Cespedes   M40 00:22:56 01:35:51    
  104 Amador Vidal   SENIOR M        
  102 Armando Mayordomo García   M40        
  62 Xelo Mas Molió   F55 00:28:47 02:02:34 02:36:24  
  67 José Manuel Gutiérrez Pérez   M50        
  205 Félix Pont Cháfer   M35        
  88 Samuel Martinez Lopez   M35        
  220 Jorge Martín Cervantes   M45 00:29:27 02:02:11    
  107 Miguel Ángel Banciella Alvaro   M50        
  198 Irene García Frank   F40        
  226 Manuel Rodrigo Donate   M65        
  153 Juan Camacho Mancha   M60        
  192 Carlos Galiano Aranda   SENIOR M 00:27:31 01:54:58 02:32:13  
  31 Scott Jordan   M55        
  235 Angel Aroca Martínez   SENIOR M        
  207 Miguel Angel De Toro Almansa   M40 00:23:24 01:36:30 01:59:57  
  38 Cesar Lopez Lozano   M50        
  214 Manuel Casas Herrero   M40        
  90 Alberto Cano Martínez   M40        
  32 Antero Niemenkari   M55        
  76 Jose Andrés Reyes Cañadilla   SENIOR M 00:28:35      
  114 Daniel Gonzalez Garrido   M35      
Pos Dorsal Nombre Apellidos PosCat Categoría 5K Meta
1 1123 Shamack Kiprop Cheruiyot 1 SUB 23 M 00:15:11 01:04:32
2 1088 Houssame Eddine Benabbou Azizi 1 SENIOR M 00:15:11 01:05:13
3 1130 John Kurui Chebii 1 M40 00:15:36 01:07:45
4 1041 Lehsen Sidahmed Ahmed 2 SENIOR M 00:16:34 01:09:18
5 994 Marcos Hortelano Rubio 3 SENIOR M 00:16:21 01:09:47
6 1040 Javier Núñez Sánchez 2 M40 00:16:34 01:10:12
7 576 Fernando González López 1 M35 00:16:35 01:10:53
8 643 Francisco Martos Roa 4 SENIOR M 00:17:19 01:12:39
9 632 Oscar Basantes 5 SENIOR M   01:13:34
10 619 Gaizka Iglesias Martin 2 M35 00:17:30 01:14:03
11 865 Arturo Díaz Del Campo Morales 6 SENIOR M 00:17:27 01:14:19
12 545 Antonio Cordoba Tienda 1 M45 00:17:26 01:14:35
13 832 Alejandro Reina Calleja 1 M50 00:17:55 01:14:53
14 945 Pedro Catena Ruiz 3 M40 00:17:30 01:15:05
15 712 Edgar Epifanio Delgado 7 SENIOR M 00:18:15 01:15:14
16 1095 Daniel Gimenez Delgado 4 M40 00:18:03 01:15:45
17 1063 Khadija Sammah 1 F35 00:17:31 01:16:02
18 743 Marcos Camacho Padilla 8 SENIOR M 00:17:39 01:16:20
19 679 Jose Agustin Alises Gimenez 9 SENIOR M 00:18:31 01:16:54
20 1098 Santiago Calvo Calderón 5 M40 00:18:15 01:16:54
21 583 Francisco Ros Conejero 2 M45 00:17:39 01:16:58
22 596 Sergio Castillo Fernández 10 SENIOR M 00:18:36 01:17:04
23 1075 Francisco Javier Gutierrez Trujillo 3 M35 00:18:14 01:18:16
24 1121 David Rodríguez Barrio 4 M35 00:19:20 01:19:24
25 561 María Mercedes Pila Viracocha 1 F40 00:18:17 01:19:31
26 755 Carlos Ruiz Mora 5 M35 00:19:27 01:19:31
27 1024 Miguel Ángel Romero Hernández 11 SENIOR M 00:18:37 01:19:38
28 893 Jesús Ruiz Moreno Acosta 6 M35 00:18:33 01:19:59
29 666 Juan Martinez Vergara 2 M50 00:18:38 01:20:04
30 522 José Antonio Soto Manzano 12 SENIOR M 00:19:29 01:20:06
31 1113 Faustino Fernández Ariza 3 M45 00:19:03 01:20:11
32 881 David Juan Sempere 3 M50 00:18:57 01:20:26
33 649 Óscar Roberto De Mingo Bravo 4 M50 00:19:35 01:20:42
34 1108 José Manuel Cortés Céspedes 4 M45 00:19:10 01:20:43
35 556 Ramiro Jiménez González 6 M40 00:19:19 01:20:57
36 822 Rafael Martínez Sánchez 7 M40 00:19:36 01:20:59
37 633 Jose Manuel Castrejon Merchan 1 M55 00:19:28 01:20:59
38 828 Sergio Redondo Laguna 13 SENIOR M 00:19:36 01:21:12
39 829 Iván García Prieto 8 M40 00:19:49 01:21:24
40 762 Miguel Carlos González García 5 M45 00:19:42 01:21:26
41 923 Jose Alvaro Vela 14 SENIOR M 00:19:02 01:21:30
42 654 Luis Carlos Torres Martinez 7 M35 00:19:27 01:21:33
43 885 Rafael Noguera Castellanos 9 M40 00:19:48 01:21:35
44 820 Alberto Molina 8 M35 00:19:38 01:21:38
45 1076 Jose Ramon Cuenca Garcia 15 SENIOR M 00:19:29 01:22:00
46 848 Ignacio Ortiz Martínez 10 M40 00:19:48 01:22:01
47 864 José Martínez-grande Torresano 11 M40 00:19:49 01:22:03
48 620 Jaime Domínguez Ibáñez 12 M40 00:19:29 01:22:10
49 894 Miguel García De La Galana García Consuegra 13 M40 00:19:28 01:22:24
50 1127 Roberto Rodríguez De Diego 14 M40 00:19:49 01:22:46
51 805 Roberto Reoyos Paz 6 M45 00:19:44 01:22:46
52 1533 Moises Arribas Toldos 16 SENIOR M 00:20:37 01:23:19
53 685 José Andrés López De La Rica Jiménez 15 M40 00:20:32 01:23:33
54 807 Roberto Gutierrez Villar 16 M40 00:19:43 01:23:37
55 524 Carlos Ruiz Casero 17 M40 00:20:19 01:23:39
56 871 Javier Sánchez Gómez 9 M35 00:19:41 01:23:49
57 719 Carlos Gracia García 17 SENIOR M 00:20:51 01:24:05
58 613 Sergio Jiménez Caballero 18 SENIOR M 00:20:22 01:24:10
59 782 Miguel Angel Salas Hernandez 5 M50 00:19:49 01:24:10
60 955 Fernando Robles Arias 7 M45 00:20:08 01:24:14
61 946 Pedro José Peñalver Rodríguez 8 M45 00:20:19 01:24:19
62 884 Manuel De La Torre Medina 9 M45 00:19:07 01:24:24
63 1062 Marcos González Quesada 10 M35 00:19:49 01:24:27
64 1064 Ignacio Riaza Jimenez 11 M35 00:20:16 01:25:28
65 950 Jose Antonio Bermejo Siller 18 M40 00:19:49 01:25:28
66 920 Carmelo López Ruiz 10 M45 00:20:35 01:25:37
67 753 Emeterio Flox Hernández 11 M45 00:20:23 01:25:41
68 612 Bartolomé Jiménez Caballero 19 SENIOR M 00:20:31 01:26:06
69 567 Gloria Cuéllar Marcos 1 F45 00:20:23 01:26:10
70 1049 Felipe Delgado Hidalgo 12 M35 00:21:03 01:26:22
71 563 Justo Sanchez Aparicio 19 M40 00:20:43 01:26:30
72 987 Fructuoso Alañon Fernandez 20 M40 00:20:50 01:26:49
73 862 Jose Maria Aranda Carmona 13 M35 00:21:03 01:26:57
74 568 Ángel Nicolás Moncayo Jiménez 14 M35 00:20:26 01:27:04
75 774 Javier Tapiador Caballero 20 SENIOR M 00:20:48 01:27:32
76 873 Gustavo David Ruiz Sánchez De La Nieta 12 M45 00:20:49 01:27:33
77 1096 Rubén Tejado Almeda 21 SENIOR M 00:20:53 01:27:45
78 754 Javier Ruiz Mora 15 M35 00:21:11 01:27:47
79 854 Sergio Coto Pascual 16 M35 00:20:50 01:27:53
80 846 Álvaro García-manzanares Vázquez De Agredos 21 M40 00:21:11 01:28:24
81 610 Marcos González Berdasco 22 SENIOR M 00:21:45 01:28:44
82 887 José Vicente Noguera Estañ 1 M65 00:21:14 01:28:59
83 738 Miguel Angel Guerrero López 13 M45 00:21:07 01:29:02
84 523 Ruben Talavera Martin 23 SENIOR M 00:22:34 01:29:04
85 587 Thomas Visiedo 17 M35 00:20:49 01:29:11
86 647 Ángel Perales Navarro 24 SENIOR M 00:21:26 01:29:15
87 1016 Mario Alba Turrillo 18 M35 00:21:30 01:29:20
88 792 Ignacio Barberá Muñoz 25 SENIOR M 00:20:49 01:29:21
89 856 Eugenio Miguel Verbo García 19 M35 00:21:15 01:29:42
90 1090 Jorge Acero Mejias 1 SUB 20 M 00:21:42 01:29:50
91 559 Javier Muñoz Martin-vares 22 M40 00:20:52 01:29:53
92 765 Jesús Barba Alañón 14 M45 00:21:58 01:29:55
93 837 Rodrigo Oheler Salinas 20 M35 00:20:14 01:30:01
94 826 Jose Antonio Martin Aguado 6 M50 00:21:30 01:30:13
95 690 Roberto Gonzalez Villas 7 M50 00:21:08 01:30:18
96 912 Emanuele Alberti 15 M45 00:21:41 01:30:38
97 918 David Gallardo Arellano 16 M45 00:21:41 01:30:39
98 1019 Víctor Javier Castro Jimenez 23 M40 00:22:48 01:30:45
99 609 Luis Sevilla Gimenez 24 M40 00:21:58 01:30:49
100 631 Claudio Peco Garcia 21 M35 00:21:59 01:31:01
101 783 Ismael Gonzalez Fernandez 17 M45 00:21:41 01:31:05
102 1008 Fran Serrano Madrid 25 M40 00:22:45 01:31:08
103 970 Miguel Angel Pericet Blanco 8 M50 00:22:32 01:31:14
104 985 Pedro Ramón Paz Donoso 22 M35 00:22:31 01:31:16
105 830 Ramón Salinero Jiménez 26 SENIOR M 00:22:32 01:31:57
106 786 Luis Cruz Rus 18 M45 00:23:04 01:32:14
107 1072 Luis Expósito Campos 9 M50 00:20:28 01:32:16
108 961 Carlos Benavent Olmo 26 M40 00:22:13 01:32:22
109 916 Daniel Sarria Soto 23 M35 00:23:34 01:32:26
110 706 Juan Francisco Pindado Muñoz 19 M45 00:22:28 01:32:29
111 1100 Héctor Cabeza Cardiel 27 M40 00:22:08 01:32:32
112 730 Miguel Ángel García Redondo 10 M50 00:22:12 01:32:36
113 958 Jose Luis Mata Escribano 20 M45 00:22:44 01:32:38
114 796 Mario Gallego De La Sacristana Fernández Caballero 2 SUB 20 M 00:22:58 01:32:38
115 880 Fausto Pedro García Márquez 21 M45 00:22:06 01:32:59
116 953 Oscar Del Río 28 M40 00:21:35 01:32:59
117 662 Daniel Garcia Moya 27 SENIOR M 00:23:04 01:33:05
118 806 Antonio Morales Soto 2 M55 00:22:08 01:33:30
119 1027 Carlos De Francisco Jiménez 24 M35 00:21:55 01:33:31
